Suspension hinges

Type a [mm] a1 [mm] b [mm] c [mm] d1 [mm] d2 [mm] Breaking strength [kN] IthN [kA] Weight [kg]
235191 95 60 75 16 19 17.5 120 28 1.25
235191.1 110 70 75 16 19 17.5 100 28 1.27
235191.2 130 90 75 16 19 17.5 100 28 1.43
235191.3 150 112 75 16 19 17.5 100 28 1.62
235191.6 130 60 75 16 19 17.5 120 28 1.29
235707 150 110 100 16 25 17.5 100 28 2.48
235707.1 170 110 100 16 25 17.5 100 28 2.55

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Attachment of the insulator strings to the console of suspension tower
Note
Eyes and clevis according to IEC 471, except type 235 201.1, 235 203.1 and 235 252.1