Strain hinges

Type a [mm] a1 [mm] b [mm] c [mm] d1 [mm] d2 [mm] l [mm] Breaking strength [kN] IthN [kA] Weight [kg]
235107 60 26 75 20 24 19 95 120 43 1.8
235129 60 26 75 20 20 19 95 100 40 1.53
235129.7 62 26 75 20 20 19 130 160 40 1.7
235899 70 30 80 20 22 19 130 160 40 2.07
235900 110 30 80 20 24 19 182.5 160 40 3.03
235900.1 110 30 80 20 24 19 167.5 160 40 3.0
235901 110 30 80 20 18 19 184 160 40 2.46
235988 100 30 80 20 33 19 150 160 40 4.0
235988.1 100 30 80 20 36 19 150 160 40 4.6

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Attachment of the insulator strings to the console of tension tower
Note
Eye and clevis according to IEC 471, except types 235 210.1, 235 212.1, 235 224.1, 235 225.1 and 235 226.1