Strain hinges

Type a [mm] a1 [mm] b [mm] c [mm] d1 [mm] d2 [mm] l [mm] Breaking strength [kN] IthN [kA] Weight [kg]
235332.1 70 30 75 20 24 19 130 160 40 2.10
235444 90 30 75 20 24 19 130 160 40 2.35
235444.1 90 30 75 20 24 19 150 160 40 2.58
235445 112 30 75 20 24 19 150 160 40 2.65
235446 70 30 75 20 20 19 110 160 40 1.75
235447 110 30 75 20 20 19 150 100 40 2.30
235487 70 30 75 20 20 19 130 160 40 1.80

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Attachment of the insulator strings to the console of tension tower
Note
Eye and clevis according to IEC 471, except types 235 210.1, 235 212.1, 235 224.1, 235 225.1 and 235 226.1