Yokes
| Type | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Breaking strength [kN] | IthN [kA] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|
| 248507 | 500 | 68 | 20 | 19 | 19 | 150 | 40 | 6.2 |
| 248507.1 | 500 | 70 | 20 | 19 | 19 | 150 | 40 | 6.22 |
| 248507.3 | 500 | 70 | 20 | 19 | 19 | 200 | 40 | 7.98 |
| 248509 | 500 | 90 | 20 | 19 | 19 | 190 | 40 | 7.9 |
| 248533 | 500 | 100 | 20 | 22 | 19 | 320 | 40 | 11.4 |
| 248533.1 | 500 | 100 | 20 | 22 | 22 | 320 | 40 | 12.2 |
| 248534 | 600 | 105 | 20 | 22 | 19 | 160 | 40 | 11.37 |
| 248585 | 600 | 150 | 20 | 22 | 22 | 300 | 50 | 14.9 |
| 248590 | 500 | 140 | 20 | 22 | 19 | 130 | 32 | 6.79 |
| 248591 | 600 | 90 | 20 | 19 | 19 | 160 | 40 | 10.6 |
| 248602.1 * | 600 | 140 | 20 | 28 | 22 | 320 | 50 | 14.15 |
Material
Steel
Surface protection
Hot dip galvanized
Use
To keep the distance at the insulator strings and joint the eye-ended parts
Note
Clevis according to IEC 471 except types marked with *