Yokes

Type a [mm] a1 [mm] b [mm] b1 [mm] c [mm] d1 [mm] d2 [mm] d3 [mm] Breaking strength [kN] IthN [kA] Weight [kg]
213310 300 35 70 30 20 19 19 11 160 32 3.21
213310.2 300 35 70 30 20 19 22 11 160 32 3.3
233508.1 400 130 50 25 20 19 19 20 70 32 3.8
233510.1 400 130 50 25 20 19 19 20 120 40 5.1
233510.3 400 35 50 0 20 19 19 11 120 40 5.32
233529.3 400 50 50 0 20 16 16 13.5 120 28 4.4
233555.1* 400 50 50 10 20 20 20 13.5 70 32 3.8
233556.1* 400 50 70 10 24 20 20 13.5 160 40 5.21
233595.1* 400 50 70 10 20 20 20 13.5 210 40 6.4
234052 500 60 90 45 20 19 19 14 130 40 7.20
248504 500 240 130 18 20 22 19 30 245 45 8.25
248504.4 500 240 130 18 20 22 22 30 245 50 9.45
248505 500 380 68 0 20 19 19 14 150 40 6.15
248528.1* 500 50 90 21 20 22 20 13.5 300 50 10.2

 

Material
Steel
Surface protection
Hot dip galvanized
Use
To keep the distance at the insulator strings and joint the eye-ended parts
Note
Clevis according to IEC 471 except types marked with *