Yokes

Type a [mm] a1 [mm] b [mm] b1 [mm] c [mm] d1 [mm] d2 [mm] Breaking strength [kN] IthN [kA] Weight [kg]
213502* 280 - 22 - 14 12 - 40 20 1.83
233508* 400 130 50 25 20 18 20 70 32 3.75
233510* 400 130 50 25 20 18 20 120 40 4.95
233563 200 - 35 - 18 16 - 120 28 2.25
233563.2 200 - 35 - 20 16 - 120 28 2.3
245307* 300 - 37 - 20 18 - 100 32 3.05

 

Material
Steel
Surface protection
Hot dip galvanized
Use
To keep the distance at the insulator strings and joint the eye-ended parts
Note
Clevis according to IEC 471 except types marked with*