Yokes

Type a [mm] b [mm] d1 [mm] d2 [mm] t [mm] Breaking strength [kN] IthN [kA] Weight [kg]
233534 200 35 17.5 17.5 16 120 28 1.7
248560 * 457 90 24 17.5 18 200 32 6.76
248562 * 450 70 17.5 17.5 22 90 45 7.3
248563 * 450 70 21 17.5 22 180 40 7.38
248564 * 450 160 24 21 22 356 40 10.62
248566 * 450 70 21 21 22 180 40 7.38
248567 * 400 90 24 17.5 18 250 32 6.46
248567.1 400 90 20 20 18 200 32 6.28
248568 * 457 90 17.5 17.5 18 120 32 6.7
248575 300 70 20 20 18 160 40 4.5
248576.2 * 457 80 17.5 17.5 18 160 32 5.6
248578.2 * 457 130 23.5 21.5 22 360 50 10.7
248580.1 * 457 70 17.5 17.5 18 120 32 5.2

 

Material
Steel
Surface protection
Hot dip galvanized
Use
To keep the distance at the insulator string and joint the clevis-ended parts