Yokes

Type a [mm] a1 [mm] a2 [mm] b [mm] b1 [mm] c [mm] d1 [mm] d2 [mm] d3 [mm] Breaking strength [kN] IthN [kA] Weight [kg]
233897 500 200 50 70 - 20 19 19 15.5 160 40 7.2
245521.1 500 400 - 75 - 20 22 22 24 280 50 9.2
245521.2 500 400 - 75 - 20 22 22 - 300 40 9.2
245521.3 500 400 - 75 - 20 19 19 - 300 40 9.1
245521.5 500 400 - 75 - 20 22 22 - 320 40 9.2
248531 500 300 - 70 - 20 22 19 - 210 40 8.75
248540.1 500 400 - 75 - 20 19 19 - 160 32 4.8
248545 500 450 - 70 - 20 19 19 - 160 32 5.46
248547.1* 400 300 50 50 25 24 20 20 13.5 160 32 4.18
248548.1* 400 300 50 50 25 20 20 20 13.5 80 32 4.08
248559.1 400 200 - 50 - 20 22 22 - 120 50 6.5
248582.1 600 400 - 90 - 20 22 22 - 160 50 12.8
248582.2 600 400 - 90 - 20 22 22 - 400 50 12.7
248582.3 600 400 65 90 45 20 19 19 16 160 40 8.0

 

Material
Steel
Surface protection
Hot dip galvanized
Use
To keep the distance of the bundled conductors at the insulator string and joint the eye-ended parts
Note
Clevis according to IEC 471 except types marked with *