Rivets
| Type | d [mm] | e [mm] | l [mm] | Weight [kg] |
|---|---|---|---|---|
| 217554 | 12 | 60 | 52 | 0.07 |
| 217568 | 16 | 50 | 45 | 0.13 |
| 217560 | 16 | 55 | 48 | 0.12 |
| 217569 | 16 | 54 | 49 | 0.13 |
| 217560.2 | 16 | 55 | 50 | 0.13 |
| 217566 | 16 | 65 | 58 | 0.15 |
| 217570 | 16 | 82 | 77 | 0.18 |
| 217574 | 18 | 60 | 52 | 0.17 |
| 217575 | 18 | 65 | 55 | 0.18 |
| 217576 | 18 | 75 | 62 | 0.2 |
| 217579 | 19 | 52 | 45 | 0.16 |
| 217565 | 19 | 55 | 48 | 0.23 |
| 217577 | 19 | 85 | 75 | 0.24 |
| 217564 | 19 | 89 | 81 | 0.3 |
Material
Steel of 8.8 class of strength, split pin Cu STN 02 1781, plate ISO 7089
Surface protection
Hot dip-galvanized, copper electrogalvanized
Use
Clevis - eye coupling at fittings for high voltage overhead lines