Bolted strain clamps

Type Conductor diameter [mm] a [mm] c [mm] d [mm] M [mm] Number of U-bolts Strenght of attachment [kN] Weight [kg]
143105 5.40 - 9.50 166 15 12 10 3 14 1.54
143107 5.40 - 12.00 208 20 18 10 3 22 2.28
143107.1 5.40 - 12.00 195 18 16 10 3 22 2.24
143112 12.10 - 16.00 235 20 18 12 4 43 4.31
143635 24.00 - 28.20 280 20 19 12 3 44 5.5
143635.1 24.00 - 28.20 280 20 16 12 3 44 5.45
143867 35.00 - 38.00 330 20 22 16 4 82 10.14
143867.1 35.00 - 38.00 330 20 19 16 4 82 10.09

 

Material
Malleable cat iron, steel
Surface protection
Hot dip galvanized
Use
Anchoring of the Cu and ASCR conductors at overhead lines towers. Types 143 635, 143 635.1, 143 867 and 143 867.1 are designed for high voltage and ultra high voltage substations