Bolted strain clamps Al

Type Conductor diameter [mm] a [mm] c [mm] d [mm] M [mm] Number of U-bolts Strenght of attachment [kN] Weight [kg]
144197 20.0 - 22.5 200 20 19 16 4 100 4.22
144197.1 22.5 - 25.0 200 20 19 16 4 100 4.1
144197.2 18.0 - 21.0 200 20 19 16 4 100 4.22
144197.5 18.0 - 21.0 200 20 16 16 4 100 4.1
144200.9 29.0 - 35.0 237 20 19 16 4 72 5.89
144201.1 32.0 - 36.5 237 20 16 16 4 80 5.70
144201.3 32.0 - 36.5 237 20 19 16 4 120 5.97

 

Material
Aluminium alloy, steel
Surface protection
Steel hot dip galvanized
Use
Anchoring of the Al and ASCR conductors at overhead lines towers