Protective rods

Type d [mm] L1 [mm] L2 [mm] Weight [kg]
521504 13 300 105 2.00
521506 18 300 105 2.00
521506.1 22 300 105 2.00
521506.2 21 300 105 2.00
521506.3 22 150 105 1.43
521506.4 17.5 150 105 1.45
521506.5 26 300 105 2.01
521506.6 13 150 105 1.45
521506.7 24 150 105 1.44
521510.1 13 150 150 1.60

 

Material
Steel
Surface protection
Hot dip galvanized
Use
Protection of insulator string against biological pollution