Protective rods
| Type | d [mm] | L1 [mm] | Weight [kg] |
|---|---|---|---|
| 521512 | 13 | 300 | 2.08 |
| 521512.1 | 18 | 300 | 2.08 |
| 521512.2 | 21 | 300 | 2.08 |
| 521512.3 | 22 | 300 | 2.08 |
| 521512.4 | 24 | 300 | 2.08 |
| 521516 | 18 | 300 | 2.05 |
| 521519 | 22 | 300 | 2.12 |
Material
Steel
Surface protection
Hot dip galvanized
Use
Protection of insulator string against biological pollution