Climbing irons

Type Katalógové označenie a [mm] b [mm] c [mm] D [mm] Weight [kg]
257103 120ST26 120 170 50 26 1.0
257103.1 70ST22 70 120 50 22 0.88
257103.2 60ST175 60 110 50 17.5 0.85
257103.3 110ST26 110 190 60 26 1.12
257103.4 130ST26 130 210 60 26 1.28
257103.5 165ST26 165 245 60 26 1.41
257103.6 80ST26 80 130 50 26 0.89
257103.7 110ST29 110 200 80 29 1.48
257103.8 130ST29 130 210 60 29 1.24
257103.9 90ST26 90 140 50 26 0.92
257103.12 115ST26 115 185 70 26 1.27
257103.13 104ST21,5 104 164 60 21.5 1.1
257103.14 86ST22 86 156 60 22 1.09
257103.15 65ST17,5 65 125 60 17.5 0.99
257103.16 80ST17,5 80 140 60 17.5 1.05
257103.17 100ST17,5 100 160 60 17.5 1.12
257103.18 86ST26 86 156 60 26 1.07
257103.19 100ST26 100 180 60 26 1.16
257103.20 90ST26 90 170 60 26 1.12
257103.21 80ST22 80 130 50 22 0.9
257103.22 155ST26 155 235 50 26 1.22
257103.23 70ST17,5 70 120 50 17.5 0.9
257103.24 90ST21,5 90 140 50 21.5 0.94

 

Material
Steel
Surface protection
Hot dip galvanized
Use
For ascending the pylons and as construction connective points of user
Note
Always read and follow the instructions for use