Clamps straight, bolted and compressioned

Type U [kV] D1 [mm] D2 [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
300016 245 Cu 30 Cu 15.70 2/2 AC A 171 78 78 M10 M10 2.3
300017 245 Cu 30 Cu 15.70 2/2 AC A 171 78 78 M10 M10 6.7
303441 170 Cu 50 Cu 20.50 3/3 AC A 255 118 118 M10 M10 7.4
321051 170 Cu 30 38.1 3/3 AC A 250 118 118 M10 M10 3.5
321060.1 170 Al 30 36.9 3/3 A A 250 118 118 M10 M10 3.1
321060.3 170 Al 36 26.4-26.8 3/3 A A 255 118 118 M10 M10 4.0
321061.1 170 Cu 36 26.5 2/3 AC A 217 118 78 M10 M10 2.5
321061.4 170 Al 40 26.0 2/3 A A 217 118 78 M10 M10 2.55
321508 380 Al 50 36.8 2/2 A FH 206 94 110 M12 M10 3.25
412567.1 170 Al 30 26.0 2/2 A A 171 78 78 M10 M10 2.15
412567.2 170 Al 30 20.2 2/2 A A 171 78 78 M10 M10 2.2
412567.3 170 Al 30 29.3 2/2 A A 171 78 78 M10 M10 2.1
412567.4 170 Al 30 21.75-22.5 2/2 A A 200 104 85 M12 M10 2.7
412567.6 170 Cu 30 26.4-26.8 2/2 AC A 171 78 78 M10 M10 2.17
412567.8 170 Al 30 31.95 2/2 A A 171 78 78 M10 M10 2.0
412573 170 Al 50 19.0-20.5 3/3 A A 242 118 118 M10 M10 4.15

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type U [kV] D1 [mm] D2 [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
300016 245 Cu 30 Cu 15.70 2/2 AC A 171 78 78 M10 M10 2.3
300017 245 Cu 30 Cu 15.70 2/2 AC A 171 78 78 M10 M10 6.7
303441 170 Cu 50 Cu 20.50 3/3 AC A 255 118 118 M10 M10 7.4
321051 170 Cu 30 38.1 3/3 AC A 250 118 118 M10 M10 3.5
321060.1 170 Al 30 36.9 3/3 A A 250 118 118 M10 M10 3.1
321060.3 170 Al 36 26.4-26.8 3/3 A A 255 118 118 M10 M10 4.0
321061.1 170 Cu 36 26.5 2/3 AC A 217 118 78 M10 M10 2.5
321061.4 170 Al 40 26.0 2/3 A A 217 118 78 M10 M10 2.55
321508 380 Al 50 36.8 2/2 A FH 206 94 110 M12 M10 3.25
412567.1 170 Al 30 26.0 2/2 A A 171 78 78 M10 M10 2.15
412567.2 170 Al 30 20.2 2/2 A A 171 78 78 M10 M10 2.2
412567.3 170 Al 30 29.3 2/2 A A 171 78 78 M10 M10 2.1
412567.4 170 Al 30 21.75-22.5 2/2 A A 200 104 85 M12 M10 2.7
412567.6 170 Cu 30 26.4-26.8 2/2 AC A 171 78 78 M10 M10 2.17
412567.8 170 Al 30 31.95 2/2 A A 171 78 78 M10 M10 2.0
412573 170 Al 50 19.0-20.5 3/3 A A 242 118 118 M10 M10 4.15

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type U [kV] D1 [mm] D2 [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
320404 170 Al 30 35.80 - 36.50 2/3 A A 210 118 78 M10 M10 3.25
320404.2 400 Al 30 26.40 - 26.80 2/3 A A 219 118 78 M10 M10 3.4
320404.3 400 Cu 36 26.5 2/3 AC A 210 118 78 M10 M10 3.15
320404.4 170 Cu 30 36.5 2/3 AC A 210 118 78 M10 M10 2.45
320404.5 400 Al 40 35.80 - 36.50 2/3 A A 219 118 78 M10 M10 3.3
320404.6 400 Al 30 29.1 2/3 A A 219 118 78 M10 M10 3.4
320404.7 400 Al 30 21.9 2/3 A A 219 118 78 M10 M10 3.5
320404.10 400 Al 40 29.1 2/3 A A 219 118 78 M10 M10 3.35
320404.11 400 AL 30 19.5 - 20.5 2/3 A A 219 118 78 M10 M10 3.50
321061.3 245 Cu 30 26.40 - 26.80 2/3 AC A 217 118 78 M10 M10 2.7
412567.7 170 Al 30 27.9 2/2 A A 171 78 78 M10 M10 2.0
412567.9 170 Al 30 32.56 2/2 A A 171 78 78 M10 M10 2.0
412575.1 380 Cu 50 Cu 22.50 2/2 AC A 175 78 78 M10 M10 7.7
412575.3 245 Cu 30 Cu 12.00 2/2 AC A 175 78 82 M10 M10 6.2
412578 245 Al 30 26.5 3/3 A A 257 121 121 M10 M10 2.56
412578.1 245 Cu 30 26.40 - 26.80 3/3 AC A 257 121 121 M10 M10 2.6
412578.2 400 Al 30 22.5 3/3 A A 219 118 78 M10 M10 3.2

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type U [kV] D1 [mm] D2 [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
300040.1 170 Cu 42 26.0 2/2 AC A 171 78 78 M10 M10 6.4
320400 170 Al 40 34.0 3/3 A A 250 118 118 M10 M10 3.7
320401 170 Al 40 34.0 2/3 A A 210 118 78 M10 M10 3.2
320402 170 Cu 40 36.8 2/3 AC A 242 127 118 M12 M10 3.7
320402.1 170 Cu 40 32.6 2/3 AC A 242 127 115 M12 M10 4.05
320402.2 170 Cu 40 29.1 2/3 AC A 242 127 115 M12 M10 4.15
320402.4 400 Cu 40 Cu 17.5 2/3 AC A 242 127 115 M12 M10 4.3
320402.10 170 Cu 30 22.5 2/3 AC A 242 127 115 M12 M10 4.1
320402.11 170 Cu 36 19.5 - 20.5 2/3 AC A 242 127 115 M12 M10 3.88
320402.12 170 Al 40 Cu 35 2/3 AC A 242 127 115 M12 M10 3.60
320403.1 170 Al 40 26.0 2/2 A A 171 78 78 M10 M10 2.2
320405 170 Cu 50 32.6 2/3 AC A 242 127 115 M12 M10 3.95
320405.1 170 Al 50 36.2 2/3 A A 242 127 115 M12 M10 3.95
320405.7 400 Cu 53 Cu 23.0 2/3 AC A 242 127 115 M12 M10 4.05
320406 170 Al 40 Cu 12.0 2/3 AC A 242 127 115 M12 M10 4.40
320407 170 Al 50 Cu 12.0 2/3 AC A 242 127 115 M12 M10 4.35

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
321239 400 Cu 30 30.2 AC A 201 114 75 M10 M12 3.1
321239.1 400 Cu 30 29.1 AC A 201 114 75 M10 M12 2.9
321240 400 Cu 30 21.9 AC A 201 114 75 M10 M12 2.85
412556 170 Al 50 27.3 A A 235 104 127 M12 M10 3.03
412557 170 Cu 50 43.9 AC A 245 117 112 M12 M12 3.45
412558 170 Cu 40 34.50 - 36.50 AC FH 210 117 85 M12 M12 2.72
412558.1 170 Cu 40 43.9 AC A 210 112 85 M12 M12 2.57
412559 170 Cu 40 26.39 - 28.00 AC FH 200 104 85 M12 M10 2.43
412559.1 170 Cu 40 27.3 AC A 200 104 85 M12 M10 2.43
412559.2 170 Al 40 29.0-30.0 A A 200 104 85 M12 M10 2.33
412559.3 170 Cu 40 21.9 AC A 200 104 85 M12 M10 2.5
412559.4 170 Cu 40 27.9 AC A 200 104 85 M12 M10 2.32
412559.11 170 Cu 34 35.8 - 36.5 AC A 200 104 85 M12 M10 2.4
412559.12 170 Cu 40 28.0 - 29.0 AC A 200 104 85 M12 M10 2.56
412576 170 Cu 30 21.9 AC A 200 104 85 M12 M10 2.7
412577 170 Cu 30 26.6 AC A 200 104 85 M12 M10 2.65
414206 170 Cu 50 27.3 AC A 235 104 127 M12 M10 3.09

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
412559.5 170 Cu 40 30.6 AC A 200 104 85 M12 M10 2.3
412559.6 170 Cu 40 21.75 AC A 200 104 85 M12 M10 2.5
412559.7 170 Al 48 29.3 A A 200 104 85 M12 M10 2.2
412559.8 170 Cu 40 19.0 - 20.5 AC A 200 104 85 M12 M10 2.5
412576.1 170 Cu 30 18.8 AC A 200 104 85 M12 M10 2.73
412576.2 170 Fe 30 18.8 A A 200 104 85 M12 M10 2.73
412576.3 170 Cu 30 21.6 AC A 200 104 85 M12 M10 2.7
412576.4 170 Fe 30 21.6 A A 200 104 85 M12 M10 2.7
412576.5 170 Cu 30 27.9 AC A 200 104 85 M12 M10 2.63
412576.6 170 Cu 30 30.9 AC A 200 104 85 M12 M10 2.59
412576.7 170 Cu 12 24.0 AC A 200 104 85 M12 M10 2.75
412576.8 170 Fe 30 24.5 A A 200 104 85 M12 M10 2.68
412576.9 170 Cu 30 24.5 AC A 200 104 85 M12 M10 2.68
412576.11 170 Cu 30 Cu 17.50 AC A 200 104 85 M12 M10 2.48
412576.12 170 Cu 27 27.0 AC A 200 104 85 M12 M10 2.65
412576.13 170 Cu 30 Cu 23.0 AC A 200 104 85 M12 M10 2.6
412576.15 170 Cu 36 20.5 - 21.5 AC A 200 104 85 M12 M10 2.6
412576.17 170 Cu 20 10.5 - 12.0 AC A 200 104 85 M12 M10 2.78
412576.21 170 Al 22 26.4 - 26.8 A A 200 104 85 M12 M10 2.6
412579 170 Cu 40 28.9 AC A 200 104 85 M12 M10 2.4

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material Identity number Typ čeľustí Poč. zlisov a [mm] b [mm] c [mm] c1 [mm] d1 [mm] Weight [kg]
360219 400 Cu 30 18.70 - 19.70 AC A 36 AlFe 291410 2 208 90 36 20 M10 1.56
360219.1 400 Al 30 19.1 A A 36 AlFe 291410 2 208 85 36 20 M10 1.05
360225 400 Cu 30 20.50 - 22.50 AC A 36 AlFe 291410 2 208 90 36 23 M10 1.51
360236 400 Cu 30 25.40 - 27.50 AC A 45 AlFe 291411 2 208 90 45 28 M10 1.74
360236.1 400 Al 30 25.40 - 27.00 A A 45 AlFe 291411 2 208 85 45 28 M10 1.74
360246 400 Cu 30 28.50 - 30.50 AC A 52 AlFe 291413 4 208 90 52 31 M10 1.95
360246.1 400 Al 30 28.50 - 30.50 A FH 52 AlFe 291413 4 208 85 52 31 M10 1.26
360268 400 Cu 30 35.50 - 37.50 AC A 60 AlFe 291415 3 245 117 60 38 M10 2.65
360319 400 Cu 36 18.70 - 19.70 AC A 36 AlFe 291410 2 210 90 36 20 M10 1.8
360325 400 Cu 36 20.50 - 22.50 AC A 36 AlFe 291410 2 210 90 36 23 M10 1.75
360336 400 Cu 36 25.40 - 27.50 AC A 45 AlFe 291411 2 210 90 45 28 M10 2.2
360336.1 400 Al 36 25.40 - 27.50 A A 45 AlFe 291411 2 210 90 45 28 M10 1.36
360346 400 Cu 36 28.50 - 30.50 AC A 52 AlFe 291413 4 210 90 52 31 M10 2.45
360369 400 Cu 36 35.50 - 37.50 AC A 60 AlFe 291415 3 235 117 60 38 M10 2.9
360746 400 Cu 40 18.70 - 19.70 AC A 36 AlFe 291410 2 210 90 36 20 M10 1.76

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Note
Assembly tools to be found on page A 4.5

 

 

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material Identity number Typ čeľustí Poč. zlisov a [mm] b [mm] c [mm] c1 [mm] d1 [mm] Weight [kg]
360747 400 Cu 40 20.50 - 22.50 AC A 36 AlFe 291410 2 210 90 36 23 M10 1.71
360748 400 Cu 40 25.40 - 27.50 AC A 45 AlFe 291411 2 210 90 45 28 M10 2.16
360749 400 Cu 40 28.50 - 30.50 AC A 52 AlFe 291413 4 210 90 52 31 M10 2.41
360750 400 Cu 40 35.50 - 37.50 AC A 60 AlFe 291415 3 235 117 60 38 M10 2.86
360751 400 Cu 50 30.2 AC A 56 AlFe 291414 4 235 90 56 31 M10 2.5
360846 400 Al 40 18.70 - 19.70 A A 36 AlFe 291410 2 210 90 36 20 M10 1.59
360847 400 Al 40 20.50 - 22.50 A A 36 AlFe 291410 2 210 90 36 23 M10 1.71
360848 400 Al 40 25.40 - 27.50 A A 45 AlFe 291411 2 210 90 45 28 M10 2.16
360849 400 Al 40 28.50 - 30.50 A A 52 AlFe 291413 4 210 90 52 31 M10 2.41
360850 400 Al 40 35.50 - 37.50 A A 60 AlFe 291415 3 235 117 60 38 M10 2.86

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Note
Assembly tools to be found on page A 4.5

 

 

Type U [kV] D1 [mm] D2 [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
330007.2 400 Al 30 70 2/2 A A 193 91 79 M10 M10 2.7
330007.4 400 Cu 30 40 2/2 AC A 193 91 79 M10 M12 3.15
330007.5 400 Al 36 70 2/2 A A 193 91 79 M10 M12 2.65
330007.6 400 Cu 40 70 2/2 AC A 193 91 79 M10 M12 2.44
330007.7 400 Al 30 40 2/2 A A 193 91 79 M10 M12 3.37
330008 400 Cu 36 80 2/2 AC A 193 91 79 M10 M12 2.35

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized

 

 

Type U [kV] D1 [mm] D2 [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
330083 161 Al 40 70 3/2 A A 240 95 118 M10 M12 4.0
412571.3 400 Al 30 100 2/1 A A 235 120 94 M10 M12 6.48
412571.4 400 Cu 40 100 2/1 AC A 235 120 94 M10 M12 6.43
412571.5 400 Cu 50 100 2/1 AC A 235 120 94 M10 M12 6.43
412571.8 400 Cu 36 100 2/1 AC A 235 120 94 M10 M12 6.4
412571.13 400 Cu 30 100 2/1 AC A 235 120 94 M10 M12 6.45

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized