T-clamps bolted
| Type | U [kV] | D1 [mm] | D2 [mm] | Caps | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303024 | 110 | Cu 20 | 25,0 | 2/2 | AC | FH | 131 | 78 | 78 | M10 | M10 | 5.7 |
| 321026.1 | 170 | Al 30 | 26,0 | 2/2 | A | A | 131 | 78 | 78 | M10 | M10 | 2.15 |
| 321026.2 | 170 | Al 30 | 20.2 | 2/2 | A | A | 131 | 78 | 78 | M10 | M10 | 2.2 |
| 321026.3 | 170 | Al 30 | 21.2 | 2/2 | A | A | 131 | 78 | 78 | M10 | M10 | 2.2 |
| 321026.4 | 170 | Al 30 | 31.95 | 2/2 | A | FH | 131 | 78 | 78 | M10 | M10 | 2.1 |
| 321026.5 | 110 | Cu 30 | 21.9 | 2/2 | AC | FH | 131 | 78 | 78 | M10 | M10 | 2.5 |
| 321026.16 | 170 | Cu 30 | 29.1 | 2/2 | AC | A | 131 | 78 | 80 | M10 | M10 | 2.1 |
| 321026.18 | 170 | Al 30 | 22.5 | 2/2 | A | A | 132 | 78 | 80 | M10 | M10 | 2.1 |
| 321026.20 | 170 | Al 30 | 17.0 | 2/2 | A | A | 132 | 78 | 80 | M10 | M10 | 2.2 |
| 321026.21 | 170 | Cu 30 | 21.9 | 2/2 | AC | A | 132 | 78 | 78 | M10 | M10 | 2.1 |
| 321026.23 | 170 | Cu 30 | Cu 12.5 - 14.5 | 2/2 | AC | A | 132 | 78 | 78 | M10 | M10 | 2.1 |
| 321026.26 | 170 | Al 8.0 - 10.0 | 19.5 | 2/2 | A | A | 132 | 78 | 78 | M10 | M10 | 1.64 |
| 321026.27 | 170 | Al 30 | 14.0 - 15.0 | 2/2 | A | A | 132 | 78 | 78 | M10 | M10 | 1.54 |
| 321030 | 110 | Cu 30 | 14.96 | 2/2 | AC | A | 132 | 78 | 78 | M10 | M10 | 2.5 |
| 321048 | 170 | Al 40 | 36.5 | 3/3 | A | A | 180 | 118 | 118 | M10 | M10 | 3 |
| 321048.1 | 400 | Cu 40 | 34.0 | 3/3 | AC | A | 180 | 118 | 118 | M10 | M10 | 3.1 |
| 321048.2 | 400 | Cu 40 | 36.8 | 3/3 | AC | A | 180 | 118 | 118 | M10 | M10 | 3.1 |
| 321048.3 | 400 | Cu 40 | 29.1 | 3/3 | AC | A | 180 | 118 | 118 | M10 | M10 | 3.1 |
| 321048.5 | 400 | Cu 30 | 29.1 | 3/3 | AC | A | 180 | 118 | 118 | M10 | M10 | 2.95 |
| 321048.19 | 400 | Cu 40 | 32.9 | 3/3 | AC | A | 182 | 118 | 118 | M10 | M10 | 2.79 |
| 321049 | 170 | Al 40 | 38.2 | 3/3 | A | A | 182 | 118 | 118 | M10 | M10 | 2.8 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
| Type | U [kV] | D1 [mm] | D2 [mm] | Caps | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321035 | 230 | Cu 20 | 14.0 | 1/3 | AC | A | 110 | 120 | 50 | M10 | M10 | 1.95 |
| 321035.1 | 230 | Cu 20 | 16.0 - 17.0 | 1/3 | AC | A | 110 | 120 | 50 | M10 | M10 | 1.95 |
| 321035.3 | 230 | Cu 20 | 25.0 | 1/3 | AC | A | 110 | 120 | 50 | M10 | M10 | 1.95 |
| 321050 | 170 | Cu 30 | 37.0 - 38.2 | 3/3 | AC | A | 182 | 118 | 118 | M10 | M10 | 3.18 |
| 321101.1 | 380 | Al 30 | 29.0 | 2/3 | A | A | 131 | 118 | 78 | M10 | M10 | 2.2 |
| 406877 | 230 | Cu 30 | 21.6 | 3/3 | AC | A | 195 | 118 | 118 | M8 | M10 | 3.4 |
| 406877.1 | 230 | Cu 30 | 27.5 | 3/3 | AC | A | 195 | 118 | 118 | M8 | M10 | 3.35 |
| 406877.2 | 230 | Cu 30 | 32.4 | 3/3 | AC | A | 195 | 118 | 118 | M8 | M10 | 3.25 |
| 406877.3 | 230 | Cu 40 | 21.6 | 3/3 | AC | A | 195 | 118 | 118 | M8 | M10 | 3.3 |
| 406877.4 | 230 | Cu 40 | 27.5 | 3/3 | AC | A | 195 | 118 | 118 | M10 | M10 | 2.95 |
| 406877.5 | 230 | Cu 40 | 32.4 | 3/3 | AC | A | 195 | 118 | 118 | M8 | M10 | 3.2 |
| 406877.6 | 230 | Al 50 | 27.5 | 3/3 | A | A | 195 | 118 | 118 | M8 | M10 | 3.2 |
| 406877.7 | 230 | Al 50 | 32.4 | 3/3 | A | A | 195 | 118 | 118 | M8 | M10 | 3.2 |
| 407710 | 400 | Cu 60 | 35.8 - 36.5 | 2/3 | AC | A | 200 | 140 | 112 | M12 | M10 | 4.8 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
| Type | U [kV] | D1 [mm] | D2 [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 303303 | 110 | Cu 30 | Cu 30 | AC | A | 103 | 80 | 60 | M10 | M10 | 2.19 |
| 303304 | 110 | Cu 30 | Cu 40 | AC | A | 109 | 92 | 60 | M10 | M10 | 2.84 |
| 303318 | 110 | Cu 30 | 15.75 - 17.64 | AC | A | 99 | 72 | 60 | M10 | M10 | 2.14 |
| 303319 | 110 | Cu 30 | 14.96 | AC | A | 99 | 72 | 60 | M10 | M10 | 2.2 |
| 303320 | 110 | Cu 30 | 12.9 | AC | FH | 99 | 72 | 60 | M10 | M10 | 2.2 |
| 303404 | 110 | Cu 36 | Cu 40 | AC | A | 109 | 92 | 60 | M10 | M10 | 2.76 |
| 303415 | 110 | Cu 36 | 15.75 | AC | A | 99 | 72 | 60 | M10 | M10 | 2.19 |
| 303415.1 | 110 | Cu 36 | 14.25 | AC | A | 99 | 72 | 60 | M10 | M10 | 2.19 |
| 303440 | 110 | Cu 36 | 26.65 | AC | A | 144 | 114 | 114 | M10 | M12 | 2.90 |
| 305304 | 110 | Cu 30 | Cu 40 | AC | A | 109 | 92 | 60 | M10 | M10 | 2.76 |
| 305404 | 110 | Cu 36 | Cu 40 | AC | A | 109 | 92 | 60 | M10 | M10 | 2.64 |
| 321023 | 110 | Cu 40 | 43.9 | AC | A | 151 | 112 | 85 | M12 | M12 | 2.62 |
| 321024 | 110 | Cu 40 | 23.10 - 28.0 | AC | FH | 148 | 104 | 85 | M12 | M10 | 2.47 |
| 321024.1 | 110 | Cu 40 | 27.3 | AC | A | 148 | 104 | 85 | M12 | M10 | 2.47 |
| 321024.2 | 110 | Cu 40 | 36.8 | AC | FH | 148 | 104 | 85 | M12 | M12 | 2.5 |
| 321025 | 110 | Al 30 | 43.9 | A | A | 151 | 112 | 85 | M10 | M12 | 2.49 |
| 321026 | 110 | Al 30 | 23.10 - 28.00 | A | A | 148 | 104 | 85 | M10 | M10 | 2.42 |
| 321048.2 | 400 | Cu 40 | 35.80 - 36.50 | AC | A | 180 | 118 | 118 | M10 | M10 | 3.1 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
| Type | U [kV] | D1 [mm] | D2 [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | f [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330081 | 170 | Al 30 | 80 | A | A | 208 | 95 | 118 | M10 | M12 | 283 | 3.7 |
| 330082 | 170 | Al 40 | 80 | A | A | 208 | 95 | 118 | M10 | M12 | 283 | 4.0 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
| Type | U [kV] | D1 [mm] | D2 [mm] | D3 [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | b1 [mm] | c [mm] | d1 [mm] | d2 [mm] | d3 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300323.1 | 170 | Cu 30 | 17.28 | 17.5 | AC | A | 127 | 78 | 78 | 78 | M10 | M10 | M10 | 6.51 |
| 321100.2 | 380 | 26.0 | 26.0 | Al 30 | A | A | 127 | 78 | 78 | 78 | M10 | M10 | M10 | 2.72 |
| 321100.3 | 380 | Al 30 | 26.0 | 26.0 | A | A | 127 | 78 | 78 | 78 | M10 | M10 | M10 | 2.72 |
| 321100.4 | 170 | 21.2 | Al 30 | 21.2 | A | A | 127 | 78 | 78 | 78 | M10 | M10 | M10 | 2.7 |
| 406800.1 | 170 | Al 30 | 20.2 | 20.2 | A | A | 127 | 78 | 78 | 78 | M10 | M10 | M10 | 2.8 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized