Straight Al clamps compressioned for ACSR conductor and Cu (Al) bolt
| Type | U [kV] | D1 [mm] | D2 [mm] | Clamp Material | Jointing Material | Identity number | Typ čeľustí | Poč. zlisov | a [mm] | b [mm] | c [mm] | c1 [mm] | d1 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360219 | 400 | Cu 30 | 18.70 - 19.70 | AC | A | 36 AlFe | 291410 | 2 | 208 | 90 | 36 | 20 | M10 | 1.56 |
| 360219.1 | 400 | Al 30 | 19.1 | A | A | 36 AlFe | 291410 | 2 | 208 | 85 | 36 | 20 | M10 | 1.05 |
| 360225 | 400 | Cu 30 | 20.50 - 22.50 | AC | A | 36 AlFe | 291410 | 2 | 208 | 90 | 36 | 23 | M10 | 1.51 |
| 360236 | 400 | Cu 30 | 25.40 - 27.50 | AC | A | 45 AlFe | 291411 | 2 | 208 | 90 | 45 | 28 | M10 | 1.74 |
| 360236.1 | 400 | Al 30 | 25.40 - 27.00 | A | A | 45 AlFe | 291411 | 2 | 208 | 85 | 45 | 28 | M10 | 1.74 |
| 360246 | 400 | Cu 30 | 28.50 - 30.50 | AC | A | 52 AlFe | 291413 | 4 | 208 | 90 | 52 | 31 | M10 | 1.95 |
| 360246.1 | 400 | Al 30 | 28.50 - 30.50 | A | FH | 52 AlFe | 291413 | 4 | 208 | 85 | 52 | 31 | M10 | 1.26 |
| 360268 | 400 | Cu 30 | 35.50 - 37.50 | AC | A | 60 AlFe | 291415 | 3 | 245 | 117 | 60 | 38 | M10 | 2.65 |
| 360319 | 400 | Cu 36 | 18.70 - 19.70 | AC | A | 36 AlFe | 291410 | 2 | 210 | 90 | 36 | 20 | M10 | 1.8 |
| 360325 | 400 | Cu 36 | 20.50 - 22.50 | AC | A | 36 AlFe | 291410 | 2 | 210 | 90 | 36 | 23 | M10 | 1.75 |
| 360336 | 400 | Cu 36 | 25.40 - 27.50 | AC | A | 45 AlFe | 291411 | 2 | 210 | 90 | 45 | 28 | M10 | 2.2 |
| 360336.1 | 400 | Al 36 | 25.40 - 27.50 | A | A | 45 AlFe | 291411 | 2 | 210 | 90 | 45 | 28 | M10 | 1.36 |
| 360346 | 400 | Cu 36 | 28.50 - 30.50 | AC | A | 52 AlFe | 291413 | 4 | 210 | 90 | 52 | 31 | M10 | 2.45 |
| 360369 | 400 | Cu 36 | 35.50 - 37.50 | AC | A | 60 AlFe | 291415 | 3 | 235 | 117 | 60 | 38 | M10 | 2.9 |
| 360746 | 400 | Cu 40 | 18.70 - 19.70 | AC | A | 36 AlFe | 291410 | 2 | 210 | 90 | 36 | 20 | M10 | 1.76 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Note
Assembly tools to be found on page A 4.5