Clamps straight bolted T - Connectors bolted
| Type | U [kV] | D1 [mm] | D2 [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | f [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321238.1 | 400 | Cu 30 | 26.39 - 26.8 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.0 |
| 321238.2 | 400 | Cu 30 | 28.7 - 29.7 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.3 |
| 321238.4 | 400 | Al 30 | 26.39 - 26.8 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.96 |
| 321238.5 | 400 | Cu 30 | 20.5 - 22.5 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.1 |
| 321238.6 | 400 | Al 30 | 25.0 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2,83 |
| 321238.7 | 400 | Al 40 | 19.0 - 21.75 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.1 |
| 321238.8 | 400 | Al 40 | 28.7 - 29.7 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.95 |
| 321238.9 | 400 | Al 40 | 22.9 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.15 |
| 321238.10 | 400 | Al 40 | 16.0 - 17.5 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.25 |
| 321238.15 | 400 | Cu 40 | 19.0 - 21.75 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.1 |
| 321238.19 | 400 | Cu 40 | 17.0 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.82 |
| 321238.22 | 400 | Cu 30 | 18.5 - 19.5 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.91 |
| 321238.26 | 400 | Al 40 | 25.0 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.75 |
| 321238.27 | 400 | Al 30 | 24.12 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.84 |
| 321238.28 | 400 | Al 40 | 24.1 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.77 |
| 321238.32 | 400 | AL 30 | 32.9 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2,69 |
| 321238.33 | 400 | Cu 30 | Cu 23.0 - 24.5 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.81 |
| 321238.34 | 400 | Cu 30 | 24.12 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.83 |
| 321238.35 | 400 | Al 20 | 35.8 - 36.5 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.68 |
| 321238.36 | 400 | Cu 30 | 32.9 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.69 |
| 321238.41 | 400 | Cu 40 | 21.5 - 22.5 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.75 |
| 321238.42 | 400 | Al 30 | 19.0 - 21.75 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.88 |
| 321238.44 | 400 | Cu 30 | Cu 14 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.94 |
| 321238.45 | 400 | Cu 40 | 28.7 - 29.7 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.64 |
| 321268 | 400 | Al 30 | 35.8 - 36.5 | A | FH | 144 | 114 | 74 | M10 | M12 | 201 | 2.75 |
| 321268.1 | 400 | Cu 30 | 35.8 - 36.5 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.11 |
| 321268.2 | 400 | Al 30 | 28.0 - 29.7 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.11 |
| 321319 | 400 | Cu 36 | 19.0 | AC | FH | 144 | 114 | 74 | M10 | M12 | 201 | 3.0 |
| 321319.1 | 400 | Al 36 | 19.0 | A | FH | 144 | 114 | 74 | M10 | M12 | 201 | 2.95 |
| 321319.3 | 400 | Al 30 | 18.7 - 19.7 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.48 |
| 321319.4 | 400 | Cu 36 | 18.7 - 19.7 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.48 |
| 321319.5 | 400 | Al 36 | 20.5 - 22.5 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.48 |
| 321319.6 | 400 | Cu 36 | 20.5 - 22.5 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.95 |
| 321319.7 | 400 | Al 30 | 20.5 - 22.5 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.14 |
| 321326 | 400 | Cu 36 | 21.6 - 24.0 | AC | FH | 144 | 114 | 74 | M10 | M12 | 201 | 2.58 |
| 321337 | 400 | Cu 36 | 26.39 - 26.3 | AC | FH | 144 | 114 | 74 | M10 | M12 | 201 | 2.91 |
| 321337.1 | 400 | Cu 36 | 26.39 - 26.8 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.91 |
| 321337.2 | 400 | Al 36 | 26.39 - 26.8 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.9 |
| 321337.3 | 400 | Al 36 | 26.39 - 26.8 | A | FH | 144 | 114 | 74 | M10 | M12 | 201 | 3.2 |
| 321345 | 400 | Cu 36 | 29.31 - 30.74 | AC | FH | 144 | 114 | 74 | M10 | M12 | 201 | 2.79 |
| 321345.1 | 400 | Cu 40 | 31.7 - 33.0 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.75 |
| 321345.2 | 400 | Al 36 | 28.7 - 29.7 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.85 |
| 321345.3 | 400 | Cu 42 | 35.8 - 36.5 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.1 |
| 321345.5 | 400 | Cu 36 | 28.7 - 29.7 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.85 |
| 321369 | 400 | Cu 36 | 35.8 - 36.5 | AC | FH | 144 | 114 | 74 | M10 | M12 | 201 | 2.69 |
| 321369.1 | 400 | Al 36 | 35.8 - 36.5 | A | FH | 144 | 114 | 74 | M10 | M12 | 201 | 2.75 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
| Type | U [kV] | D1 [mm] | D2 [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | f [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321238.3 | 400 | Cu 30 | 19.0 - 21.75 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.4 |
| 321369.2 | 400 | Cu 36 | 35.8 - 36.5 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.75 |
| 321369.3 | 400 | Al 50 | 35.8 - 36.5 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.3 |
| 321369.5 | 400 | Al 50 | 26.4 - 26.8 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.35 |
| 321369.6 | 400 | Al 48 | 19.0 - 21.75 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.4 |
| 321369.7 | 400 | Cu 50 | 35.8 - 36.5 | AC | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.3 |
| 321369.8 | 400 | Al 60 | 35.8 - 36.5 | A | A | 193 | 114 | 117 | M12 | M12 | 250 | 4.6 |
| 321369.11 | 400 | Al 60 | 26.4 - 26.8 | A | A | 193 | 114 | 117 | M12 | M12 | 250 | 4.75 |
| 321369.12 | 400 | Al 50 | 19.0 - 21.75 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.4 |
| 321369.13 | 400 | Al 48 | 26.4 - 26.8 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.3 |
| 321369.16 | 400 | Al 50 | 29.3 - 30.7 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.35 |
| 321369.21 | 400 | Al 48 | 35.8 - 36.5 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.3 |
| 321369.23 | 400 | Cu 48 | 35.8 - 36.5 | AC | A | 145 | 114 | 74 | M10 | M12 | 202 | 2.96 |
| 321369.24 | 400 | Cu 60 | 26.4 - 26.8 | AC | A | 193 | 114 | 117 | M12 | M12 | 250 | 4.75 |
| 321369.25 | 400 | Al 60 | 19.0 - 21.7 | A | A | 193 | 114 | 117 | M12 | M12 | 250 | 4.75 |
| 321369.26 | 400 | Al 60 | 28.5 - 29.5 | A | A | 193 | 114 | 117 | M12 | M12 | 250 | 4.90 |
| 321369.27 | 400 | Al 50 | Cu 21.0 - 23.5 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.24 |
| 321369.31 | 400 | Al 50 | 31.0 - 33.0 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.1 |
| 321369.32 | 400 | Al 50 | 28.5 - 29.5 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.12 |
| 321369.38 | 400 | Cu 50 | 32.9 | AC | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.0 |
| 321369.39 | 400 | Al 48 | 21.5 - 22.5 | A | A | 145 | 114 | 74 | M10 | M12 | 202 | 3.20 |
| 321370 | 400 | Al 48 | 26.4 - 26.8 | A | A | 197 | 114 | 130 | M10 | M12 | 254 | 3.98 |
| 321435.1 | 400 | Al 40 | 26.4 - 26.8 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.9 |
| 321435.2 | 400 | Cu 40 | 26.39 - 26.8 | AC | FH | 144 | 114 | 74 | M10 | M12 | 201 | 2.9 |
| 321435.3 | 400 | Al 40 | 29.3 - 29.7 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.8 |
| 321435.4 | 400 | Al 40 | 20.2 - 22.7 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.9 |
| 321475 | 400 | Cu 40 | 35.8 - 36.5 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.67 |
| 321475.1 | 400 | Al 40 | 35.8 - 36.5 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.5 |
| 321475.2 | 400 | Al 40 | 40.0 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.5 |
| 321475.4 | 400 | Cu 36 | 40.0 | AC | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.5 |
| 321475.8 | 400 | Al 40 | 30 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 3.1 |
| 321475.10 | 400 | Al 36 | 36.5 - 38.0 | A | A | 144 | 114 | 74 | M10 | M12 | 201 | 2.57 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
| Type | U [kV] | D1 [mm] | D2 [mm] | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 324318 | 400 | Cu 36 | 19.0 - 21.75 | AC | FH | 171 | 172 | 74 | M10 | M12 | 5.23 |
| 324318.1 | 400 | Cu 40 | 19.0 | AC | FH | 171 | 172 | 74 | M10 | M12 | 5.15 |
| 324318.2 | 400 | Cu 40 | 26.4 - 26.8 | AC | A | 171 | 172 | 74 | M10 | M12 | 5.15 |
| 324324 | 400 | Cu 36 | 21.3 - 24.0 | AC | FH | 171 | 172 | 74 | M10 | M12 | 5.18 |
| 324337 | 400 | Cu 36 | 26.39 | AC | FH | 171 | 172 | 74 | M10 | M12 | 4.96 |
| 324337.1 | 400 | Al 40 | 26.4 - 26.8 | A | FH | 171 | 172 | 74 | M10 | M12 | 4.8 |
| 324337.2 | 400 | Al 40 | 35.8 - 36.5 | A | A | 171 | 172 | 74 | M10 | M12 | 4.8 |
| 324337.3 | 400 | Cu 30 | 26.4 - 26.8 | AC | A | 171 | 172 | 74 | M10 | M12 | 4.5 |
| 324337.4 | 400 | Cu 30 | 26.4 - 27.0 | AC | A | 171 | 172 | 74 | M10 | M12 | 4.9 |
| 324337.5 | 400 | Al 30 | 35.8 - 36.5 | A | A | 171 | 172 | 74 | M10 | M12 | 4.41 |
| 324337.7 | 400 | Al 48 | 26.4 - 26.8 | A | A | 171 | 172 | 74 | M10 | M12 | 4.45 |
| 324337.8 | 400 | Cu 30 | 35.8 - 36.5 | AC | A | 171 | 172 | 74 | M10 | M12 | 4.47 |
| 324345 | 400 | Cu 36 | 29.3 - 30.74 | AC | FH | 171 | 172 | 74 | M10 | M12 | 4.82 |
| 324345.1 | 400 | Al 36 | 28.7 - 29.7 | A | A | 171 | 172 | 74 | M10 | M12 | 4.8 |
| 324345.3 | 400 | Al 36 | 26.4 - 26.8 | A | A | 171 | 172 | 74 | M10 | M12 | 4.9 |
| 324346 | 400 | Cu 38 | 30.6 | AC | A | 171 | 172 | 74 | M10 | M12 | 4.9 |
| 324369 | 400 | Cu 36 | 35.8 - 36.5 | AC | FH | 171 | 172 | 74 | M10 | M12 | 4.73 |
| 324369.1 | 400 | Cu 36 | 35.8 - 36.5 | AC | A | 171 | 172 | 74 | M10 | M12 | 4.73 |
| 324369.2 | 400 | Al 36 | 35.8 - 36.5 | A | FH | 171 | 172 | 74 | M10 | M12 | 4.45 |
| 324369.3 | 400 | Al 36 | 35.8 - 36.5 | A | A | 171 | 172 | 74 | M10 | M12 | 4.44 |
| 324370 | 400 | Cu 40 | 35.8 - 36.5 | AC | FH | 171 | 172 | 74 | M10 | M12 | 4.5 |
| 324370.1 | 400 | Cu 42 | 35.8 - 36.5 | AC | A | 171 | 172 | 74 | M10 | M12 | 4.7 |
| 324370.2 | 400 | Cu 40 | 35.8 - 36.5 | AC | A | 171 | 172 | 74 | M10 | M12 | 4.90 |
| 324372 | 400 | Cu 50 | 35.8 - 36.5 | AC | A | 171 | 172 | 74 | M10 | M12 | 5.2 |
| 324372.1 | 400 | Al 55 | 26.4 - 26.8 | A | A | 171 | 172 | 74 | M10 | M12 | 5.4 |
| 324373 | 400 | Al 50 | 35.8 - 36.5 | A | A | 171 | 172 | 74 | M10 | M12 | 5.2 |
| 324580 | 400 | Al 60 | 35.8 - 36.5 | A | A | 171 | 172 | 74 | M10 | M12 | 5.45 |
| 324580.1 | 400 | Cu 60 | 35.8 - 36.5 | AC | A | 171 | 172 | 74 | M10 | M12 | 5.45 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
| Type | U [kV] | D1 [mm] | D2 [mm] | Caps | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330312 | 400 | Cu 36 | 100 | 1/1 | P | AC | A/FH | 186 | 188 | 76 | M10 | M12 | 7.05 |
| 330312.1 | 400 | Cu 40 | 100 | 1/1 | P | AC | A/FH | 186 | 188 | 76 | M10 | M12 | 7.0 |
| 332312.2 | 400 | Cu 36 | 100 | 1/1 | K | AC | A | 186 | 188 | 76 | M10 | M12 | 6.55 |
| 330312.3 | 400 | Cu 36 | 100 | 1/1 | P | AC | A | 186 | 188 | 76 | M10 | M12 | 7.05 |
| 330312.4 | 400 | Al 36 | 100 | 1/1 | P | A | A | 186 | 188 | 76 | M10 | M12 | 7.05 |
| 330312.5 | 400 | Al 50 | 100 | 1/2 | P | A | A | 225 | 188 | 108 | M12 | M12 | 8.7 |
| 330312.6 | 400 | Al 40 | 100 | 1/1 | P | A | A | 186 | 188 | 76 | M10 | M12 | 7.0 |
| 330312.7 | 400 | Al 60 | 100 | 1/2 | P | A | A | 231 | 188 | 114 | M12 | M12 | 9.0 |
| 330312.8 | 400 | Al 60 | 100 | 1/2 | K | A | A | 231 | 188 | 114 | M12 | M12 | 9.0 |
| 330312.9 | 400 | Al 30 | 100 | 1/1 | P | A | A | 186 | 188 | 76 | M10 | M12 | 7.15 |
| 330312.10 | 400 | Cu 50 | 100 | 1/2 | P | AC | A | 231 | 188 | 114 | M12 | M12 | 8.8 |
| 330312.11 | 400 | Cu 60 | 100 | 1/2 | P | AC | A | 231 | 188 | 114 | M12 | M12 | 9.0 |
| 330312.12 | 400 | Cu 40 | 100 | 1/1 | P | AC | A | 205 | 188 | 76 | M10 | M12 | 6.53 |
| 330312.15 | 400 | Cu 36 | 100 | 1/1 | P | AC | A | 205 | 188 | 76 | M10 | M12 | 6.58 |
| 330316 | 400 | Cu 40 | 120 | 1/2 | P | AC | A | 235 | 210 | 108 | M12 | M12 | 10.5 |
| 330316.1 | 400 | Cu 36 | 120 | 1/2 | P | AC | A | 235 | 210 | 108 | M12 | M12 | 10.5 |
| 330317 | 400 | Al 40 | 70 | 2/2 | P | A | A | 170 | 152 | 80 | M10 | M12 | 4.3 |
| 330317.2 | 400 | Al 30 | 70 | 2/2 | P | A | A | 170 | 152 | 80 | M10 | M12 | 4.35 |
| 330317.3 | 400 | Cu 36 | 70 | 2/2 | P | AC | A | 170 | 152 | 80 | M10 | M12 | 4.3 |
| 330317.5 | 400 | Al 36 | 70 | 2/2 | P | A | A | 205 | 152 | 112 | M12 | M12 | 4.7 |
| 330317.7 | 400 | Al 19 | 70 | 2/2 | K | A | A | 175 | 152 | 110 | M10 | M12 | 4.3 |
| 330317.8 | 400 | Aj 36 | 70 | 2/2 | K | A | A | 205 | 152 | 112 | M12 | M12 | 5.5 |
| 330317.9 | 400 | Cu 36 | 70 | 2/2 | K | AC | A | 205 | 152 | 112 | M12 | M12 | 5.5 |
| 330317.13 | 400 | Cu 36 | 70 | 2/2 | P | AC | A | 205 | 152 | 108 | M12 | M12 | 5.16 |
| 330318 | 400 | Cu 30 | 80 | 2/2 | P | AC | A | 170 | 152 | 80 | M10 | M12 | 4.2 |
| 332312 | 400 | Cu 36 | 100 | 1/1 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 6.55 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | D1 [mm] | D2 [mm] | D3 [mm] | Caps | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 345001 | 400 | Cu 60 | 100 | 35.8 - 36.5 | 2/2/1 | P | AC | A | 265 | 188 | 152 | M12 | M12 | 11.2 |
| 345036 | 400 | Cu 36 | 100 | 26.39 - 28.2 | 1/2/1 | P | AC | A | 186 | 188 | 76 | M10 | M12 | 10.43 |
| 345045 | 400 | Cu 36 | 100 | 29.3 - 29.7 | 1/2/1 | P | AC | A | 186 | 188 | 76 | M10 | M12 | 10.32 |
| 345069 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | P | AC | A | 186 | 188 | 76 | M10 | M12 | 10.02 |
| 345069.1 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | P | AC | A | 186 | 188 | 76 | M10 | M12 | 10.16 |
| 345070 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | P | AC | A | 276 | 188 | 76 | M10 | M12 | 10.6 |
| 345745 | 400 | Cu 36 | 70 | 29.3 | 2/2/1 | P | AC | A/FH | 195 | 175 | 75 | M10 | M12 | 7.2 |
| 345746 | 400 | Cu 36 | 70 | 35.8 - 36.5 | 1/2/2 | P | AC | A | 195 | 175 | 76 | M10 | M12 | 7.3 |
| 345747 | 400 | Cu 36 | 70 | 26.4 - 28.2 | 1/2/1 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 13.5 |
| 348001 | 400 | Cu 60 | 100 | 35.8 - 36.5 | 2/2/1 | K | AC | A | 265 | 188 | 152 | M12 | M12 | 10.7 |
| 348036 | 400 | Cu 36 | 100 | 26.38 - 28.2 | 1/2/1 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 9.92 |
| 348045 | 400 | Cu 36 | 100 | 29.3 - 29.7 | 1/2/1 | K | AC | A/FH | 183.5 | 188 | 75 | M10 | M12 | 9.9 |
| 348050.1 | 400 | Cu 36 | 100 | 29.3 - 29.7 | 1/2/1 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 9.9 |
| 348062 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 9.52 |
| 348069 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | K | AC | FH | 186 | 188 | 76 | M10 | M12 | 9.52 |
| 348070 | 400 | Al 50 | 100 | 35.8 - 36.5 | 2/2/1 | K | A | A | 225 | 188 | 108 | M12 | M12 | 10.8 |
| 348746 | 400 | Cu 36 | 70 | 35.8 - 36.5 | 2/2/1 | K | AC | A | 195 | 175 | 76 | M10 | M12 | 7.25 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | D1 [mm] | D2 [mm] | D3 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 342035 | 400 | Cu 36 | 26.4 - 26.8 | 100 | P | AC | A | 186 | 188 | 75 | M10 | M12 | 10.91 |
| 342045 | 400 | Cu 36 | 29.3 - 29.7 | 100 | P | AC | A | 186 | 188 | 75 | M10 | M12 | 10.82 |
| 342069 | 400 | Cu 36 | 35.8 - 36.5 | 100 | P | AC | A | 186 | 188 | 75 | M10 | M12 | 10.65 |
| 342069.1 | 400 | Al 36 | 35.8 - 36.5 | 100 | P | A | A | 186 | 188 | 75 | M10 | M12 | 10.65 |
| 342070 | 170 | Al 60 | 35.8 - 36.5 | 100 | P | A | A | 265 | 188 | 152 | M12 | M12 | 11.75 |
| 342070.1 | 170 | Al 50 | 35.8 - 36.5 | 100 | K | A | A | 265 | 188 | 152 | M12 | M12 | 11.65 |
| 342070.2 | 170 | Al 50 | 35.8 - 36.5 | 70 | K | A | A | 265 | 188 | 152 | M12 | M12 | 11.85 |
| 342071 | 170 | Al 60 | 35.8 - 36.5 | 100 | K | A | A | 265 | 188 | 152 | M12 | M12 | 11.25 |
| 342720 | 170 | Cu 36 | 19.08 | 70 | P | AC | A | 166 | 152 | 76 | M10 | M12 | 6.3 |
| 342720.1 | 170 | Cu 36 | 26.5 - 28.2 | 70 | P | AC | A | 166 | 152 | 76 | M10 | M12 | 6.41 |
| 344036 | 400 | Cu 36 | 26.4 - 26.8 | 100 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 10.4 |
| 344036.1 | 400 | Al 40 | 18.7 - 19.7 | 100 | K | A | A | 186 | 188 | 75 | M10 | M12 | 10.5 |
| 344036.2 | 400 | Cu 40 | 35.8 - 36.5 | 100 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 10.55 |
| 344045 | 400 | Cu 36 | 29.3 - 29.7 | 100 | P | AC | A | 186 | 188 | 75 | M10 | M12 | 10.82 |
| 344069 | 400 | Cu 36 | 35.8 - 36.5 | 100 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 10.14 |
| 344069.1 | 400 | Al 36 | 35.8 - 36.5 | 100 | K | A | A | 183.5 | 188 | 75 | M10 | M12 | 10.2 |
| 344719.2 | 400 | Cu 36 | 26.4 - 26.8 | 70 | K | AC | A | 166 | 152 | 76 | M10 | M12 | 6.2 |
| 348069.2 | 400 | Cu 36 | - | 100 | K | AC | A | 186 | 188 | 75 | M10 | M12 | 10.24 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | D1 [mm] | D2 [mm] | D3 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | d3 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 342745 | 400 | Cu 36 | 29.3 | 70 | P | AC | A | 175 | 110 | 80 | M10 | M10 | M12 | 8 |
| 342745.1 | 400 | Cu 36 | 19.0 - 19.6 | 70 | P | AC | A | 175 | 110 | 82 | M10 | M10 | M12 | 5.3 |
| 342745.3 | 400 | Cu 36 | 26.4 - 26.8 | 70 | P | AC | A | 175 | 110 | 82 | M10 | M10 | M12 | 5.3 |
| 342748 | 400 | Cu 30 | 19.0 - 19.6 | 40 | P | AC | A | 242 | 110 | 82 | M10 | M10 | M12 | 5.7 |
| 342770 | 400 | Cu 36 | 35.8 - 36.5 | 70 | P | AC | A | 242 | 110 | 82 | M10 | M10 | M12 | 5.9 |
| 342770.1 | 400 | Cu 36 | 21.5 - 22.5 | 70 | P | AC | A | 242 | 110 | 82 | M10 | M10 | M12 | 5.5 |
| 344719 | 400 | Cu 36 | 19.08 | 75 | K | AC | A | 166 | 152 | 76 | M10 | M10 | M12 | 6.3 |
| 344745 | 400 | Cu 36 | 29.3 - 29.7 | 70 | K | AC | A | 175 | 110 | 82 | M10 | M10 | M12 | 4.95 |
| 344745.2 | 400 | Cu 30 | 26.4 - 26.8 | 40 | P | AC | A | 175 | 110 | 82 | M10 | M10 | M12 | 5.5 |
| 344745.4 | 400 | Cu 30 | 28.2 | 40 | K | AC | A | 175 | 110 | 82 | M10 | M10 | M12 | 5.6 |
| 344745.7 | 400 | Cu 36 | 19.0 - 19.6 | 40 | P | AC | A | 175 | 110 | 82 | M10 | M10 | M12 | 5.7 |
| 344745.8 | 400 | Al 36 | 19.0 - 19.6 | 40 | P | A | A | 175 | 110 | 82 | M10 | M10 | M12 | 5.7 |
| 344745.9 | 400 | Cu 36 | 26.4 - 27.0 | 40 | K | Cu | A | 175 | 110 | 82 | M10 | M10 | M12 | 5.5 |
| 344770 | 400 | Cu 36 | 35.8 - 36.5 | 70 | K | AC | A | 242 | 110 | 82 | M10 | M10 | M12 | 5.9 |
| 344770.1 | 400 | Cu 36 | 26.5 - 28.2 | 50 | K | AC | A | 242 | 110 | 82 | M10 | M10 | M12 | 5.9 |
| 344770.2 | 400 | Cu 36 | 26.4 - 26.8 | 70 | K | AC | A | 242 | 110 | 82 | M10 | M10 | M12 | 5.15 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding
| Type | U [kV] | D1 [mm] | D2 [mm] | D3 [mm] | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 342072 | 400 | Al 50 | 35.8 - 36.5 | 100 | K | A | A | 225 | 188 | 108 | M12 | M12 | 10.8 |
| 342072.1 | 400 | Al 50 | 35.8 - 36.5 | 70 | K | A | A | 225 | 188 | 108 | M12 | M12 | 12.75 |
| 342072.2 | 400 | Al 50 | 35.8 - 36.5 | 70 | P | A | A | 225 | 188 | 108 | M12 | M12 | 12.8 |
Materiál svorky
A - Al zliatina, C - Meď E-Cu, AC - Al zliatina s vrstvou CuSn 10
Spojovací materiál
A - Anticorový, FH - Ocel žiarovo pozinkovaná
Uloženie rúrky
P - Pevné, K - Klzné