T-clamps for ACSR conductor and Al (Cu) bolt

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
303303 110 Cu 30 Cu 30 AC A 103 80 60 M10 M10 2.19
303304 110 Cu 30 Cu 40 AC A 109 92 60 M10 M10 2.84
303318 110 Cu 30 15.75 - 17.64 AC A 99 72 60 M10 M10 2.14
303319 110 Cu 30 14.96 AC A 99 72 60 M10 M10 2.2
303320 110 Cu 30 12.9 AC FH 99 72 60 M10 M10 2.2
303404 110 Cu 36 Cu 40 AC A 109 92 60 M10 M10 2.76
303415 110 Cu 36 15.75 AC A 99 72 60 M10 M10 2.19
303415.1 110 Cu 36 14.25 AC A 99 72 60 M10 M10 2.19
303430 110 Cu 36 20.25 - 22.88 AC A 103 80 60 M10 M10 3.11
303440 110 Cu 36 26.65 AC A 144 114 114 M10 M12 2.90
305304 110 Cu 30 Cu 40 AC A 109 92 60 M10 M10 2.76
305404 110 Cu 36 Cu 40 AC A 109 92 60 M10 M10 2.64
321023 110 Cu 40 43.9 AC A 151 112 85 M12 M12 2.62
321024 110 Cu 40 23.10 - 28.0 AC FH 148 104 85 M12 M10 2.47
321024.1 110 Cu 40 27.3 AC A 148 104 85 M12 M10 2.47
321024.2 110 Cu 40 36.8 AC FH 148 104 85 M12 M12 2.5
321025 110 Al 30 43.9 A A 151 112 85 M10 M12 2.49
321026 110 Al 30 23.10 - 28.00 A A 148 104 85 M10 M10 2.42
321048.2 400 Cu 40 35.80 - 36.50 AC A 180 118 118 M10 M10 3.1

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized