Straight Al clamps for two ACSR conductors and Al (Cu) bolt

Type U [kV] D1 [mm] D2 [mm] D3 [mm] Caps Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] e [mm] Weight [kg]
320040 170 Al 40 36.9 36.9 3/3 AC A 255 118 118 M10 M10 100 3.7
320041 245 Cu 50 35.8 - 36.5 35.8 - 36.5 3/3 AC A 260 118 118 M10 M10 100 6.2
320041.2 230 Cu 36 35.8 - 36.5 35.8 - 36.5 3/3 AC A 260 118 118 M10 M10 100 6.9
320041.3 230 Al 36 35.8 - 36.5 35.8 - 36.5 3/3 A A 260 118 118 M10 M10 100 6.9
320041.4 230 Cu 40 29.3 - 29.7 29.3 - 29.7 3/3 AC A 260 118 118 M10 M10 100 6.9
320041.5 230 Al 30 29.3 - 29.7 29.3 - 29.7 3/3 A A 260 118 118 M10 M10 100 6.9
320041.6 230 Al 30 35.8 - 36.5 35.8 - 36.5 3/3 A A 260 118 118 M10 M10 100 6.9
320041.9 245 Cu 40 35.8 - 36.5 35.8 - 36.5 3/3 AC A 260 118 118 M10 M10 100 6.9
320041.10 230 Al 36 26.4 - 26.8 26.4 - 26.8 3/3 A A 260 118 118 M10 M10 100 6.9
320041.11 230 Cu 30 26.4 - 26.8 26.4 - 26.8 3/3 AC A 260 118 118 M10 M10 100 6.9
320041.12 230 Al 30 Cu 25 - 26 Cu 25 - 26 3/3 AC A 260 118 118 M10 M10 100 6.9

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized