90° Al clamps for two ACSR conductors and Al (Cu) bolt

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] e [mm] Weight [kg]
324223 230 Cu 30 21.6 AC A 150 118 118 M8 M10 100 4.6
324223.1 230 Cu 30 27.5 AC A 150 118 118 M8 M10 100 4.55
324223.2 230 Cu 30 32.4 AC A 150 118 118 M8 M10 100 4.5
324223.3 230 Cu 40 21.6 AC A 150 118 118 M8 M10 100 4.3
324223.4 230 Cu 40 27.5 AC A 150 118 118 M8 M10 100 4.2
324223.5 230 Cu 40 32.4 AC A 150 118 118 M8 M10 100 4.1
324223.7 230 Cu 40 24.5 - 25.4 AC A 185 118 118 M10 M10 100 5.9

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized