Straight Al clamps T - Cu connector for ACSR clamps and Cu (Al) bolt

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] f [mm] Weight [kg]
321238.1 400 Cu 30 26.39 - 26.8 AC A 144 114 74 M10 M12 201 3.0
321238.2 400 Cu 30 28.7 - 29.7 AC A 144 114 74 M10 M12 201 3.3
321238.4 400 Al 30 26.39 - 26.8 A A 144 114 74 M10 M12 201 2.96
321238.5 400 Cu 30 20.5 - 22.5 AC A 144 114 74 M10 M12 201 3.1
321238.6 400 Al 30 25.0 A A 144 114 74 M10 M12 201 2,83
321238.7 400 Al 40 19.0 - 21.75 A A 144 114 74 M10 M12 201 3.1
321238.8 400 Al 40 28.7 - 29.7 A A 144 114 74 M10 M12 201 2.95
321238.9 400 Al 40 22.9 A A 144 114 74 M10 M12 201 3.15
321238.10 400 Al 40 16.0 - 17.5 A A 144 114 74 M10 M12 201 3.25
321238.15 400 Cu 40 19.0 - 21.75 AC A 144 114 74 M10 M12 201 3.1
321238.19 400 Cu 40 17.0 AC A 144 114 74 M10 M12 201 2.82
321238.22 400 Cu 30 18.5 - 19.5 AC A 144 114 74 M10 M12 201 2.91
321238.26 400 Al 40 25.0 A A 144 114 74 M10 M12 201 2.75
321238.27 400 Al 30 24.12 A A 144 114 74 M10 M12 201 2.84
321238.28 400 Al 40 24.1 A A 144 114 74 M10 M12 201 2.77
321238.32 400 AL 30 32.9 A A 144 114 74 M10 M12 201 2,69
321238.33 400 Cu 30 Cu 23.0 - 24.5 AC A 144 114 74 M10 M12 201 2.81
321238.34 400 Cu 30 24.12 AC A 144 114 74 M10 M12 201 2.83
321238.35 400 Al 20 35.8 - 36.5 A A 144 114 74 M10 M12 201 2.68
321238.36 400 Cu 30 32.9 AC A 144 114 74 M10 M12 201 2.69
321238.41 400 Cu 40 21.5 - 22.5 AC A 144 114 74 M10 M12 201 2.75
321238.42 400 Al 30 19.0 - 21.75 A A 144 114 74 M10 M12 201 2.88
321238.44 400 Cu 30 Cu 14 AC A 144 114 74 M10 M12 201 2.94
321238.45 400 Cu 40 28.7 - 29.7 AC A 144 114 74 M10 M12 201 2.64
321268 400 Al 30 35.8 - 36.5 A FH 144 114 74 M10 M12 201 2.75
321268.1 400 Cu 30 35.8 - 36.5 AC A 144 114 74 M10 M12 201 3.11
321268.2 400 Al 30 28.7 - 29.7 A A 144 114 74 M10 M12 201 3.11
321319 400 Cu 36 19.0 AC FH 144 114 74 M10 M12 201 3.0
321319.1 400 Al 36 19.0 A FH 144 114 74 M10 M12 201 2.95
321319.3 400 Al 30 18.7 - 19.7 A A 144 114 74 M10 M12 201 3.48
321319.4 400 Cu 36 18.7 - 19.7 AC A 144 114 74 M10 M12 201 3.48
321319.5 400 Al 36 20.5 - 22.5 A A 144 114 74 M10 M12 201 3.48
321319.6 400 Cu 36 20.5 - 22.5 AC A 144 114 74 M10 M12 201 2.95
321319.7 400 Al 30 20.5 - 22.5 A A 144 114 74 M10 M12 201 3.14
321326 400 Cu 36 21.6 - 24.0 AC FH 144 114 74 M10 M12 201 2.58
321337 400 Cu 36 26.39 - 26.3 AC FH 144 114 74 M10 M12 201 2.91
321337.1 400 Cu 36 26.39 - 26.8 AC A 144 114 74 M10 M12 201 2.91
321337.2 400 Al 36 26.39 - 26.8 A A 144 114 74 M10 M12 201 2.9
321337.3 400 Al 36 26.39 - 26.8 A FH 144 114 74 M10 M12 201 3.2
321345 400 Cu 36 29.31 - 30.74 AC FH 144 114 74 M10 M12 201 2.79
321345.1 400 Cu 40 31.7 - 33.0 AC A 144 114 74 M10 M12 201 2.75
321345.2 400 Al 36 28.7 - 29.7 A A 144 114 74 M10 M12 201 2.85
321345.3 400 Cu 42 35.8 - 36.5 AC A 144 114 74 M10 M12 201 3.1
321345.5 400 Cu 36 28.7 - 29.7 AC A 144 114 74 M10 M12 201 2.85
321369 400 Cu 36 35.8 - 36.5 AC FH 144 114 74 M10 M12 201 2.69
321369.1 400 Al 36 35.8 - 36.5 A FH 144 114 74 M10 M12 201 2.75

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized