Al straight/T clamps for two ACSR conductors and Cu (Al) bolt

Type U [kV] D1 [mm] D2 [mm] Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] Weight [kg]
324318 400 Cu 36 19.0 - 21.75 AC FH 171 172 74 M10 M12 5.23
324318.1 400 Cu 40 19.0 AC FH 171 172 74 M10 M12 5.15
324318.2 400 Cu 40 26.4 - 26.8 AC A 171 172 74 M10 M12 5.15
324324 400 Cu 36 21.3 - 24.0 AC FH 171 172 74 M10 M12 5.18
324337 400 Cu 36 26.39 AC FH 171 172 74 M10 M12 4.96
324337.1 400 Al 40 26.4 - 26.8 A FH 171 172 74 M10 M12 4.8
324337.2 400 Al 40 35.8 - 36.5 A A 171 172 74 M10 M12 4.8
324337.3 400 Cu 30 26.4 - 26.8 AC A 171 172 74 M10 M12 4.5
324337.4 400 Cu 30 26.4 - 27.0 AC A 171 172 74 M10 M12 4.9
324337.5 400 Al 30 35.8 - 36.5 A A 171 172 74 M10 M12 4.41
324337.7 400 Al 48 26.4 - 26.8 A A 171 172 74 M10 M12 4.45
324337.8 400 Cu 30 35.8 - 36.5 AC A 171 172 74 M10 M12 4.47
324345 400 Cu 36 29.3 - 30.74 AC FH 171 172 74 M10 M12 4.82
324345.1 400 Al 36 28.7 - 29.7 A A 171 172 74 M10 M12 4.8
324345.3 400 Al 36 26.4 - 26.8 A A 171 172 74 M10 M12 4.9
324346 400 Cu 38 30.6 AC A 171 172 74 M10 M12 4.9
324369 400 Cu 36 35.8 - 36.5 AC FH 171 172 74 M10 M12 4.73
324369.1 400 Cu 36 35.8 - 36.5 AC A 171 172 74 M10 M12 4.73
324369.2 400 Al 36 35.8 - 36.5 A FH 171 172 74 M10 M12 4.45
324369.3 400 Al 36 35.8 - 36.5 A A 171 172 74 M10 M12 4.44
324370 400 Cu 40 35.8 - 36.5 AC FH 171 172 74 M10 M12 4.5
324370.1 400 Cu 42 35.8 - 36.5 AC A 171 172 74 M10 M12 4.7
324370.2 400 Cu 40 35.8 - 36.5 AC A 171 172 74 M10 M12 4.90
324372 400 Cu 50 35.8 - 36.5 AC A 171 172 74 M10 M12 5.2
324372.1 400 Al 55 26.4 - 26.8 A A 171 172 74 M10 M12 5.4
324373 400 Al 50 35.8 - 36.5 A A 171 172 74 M10 M12 5.2
324580 400 Al 60 35.8 - 36.5 A A 171 172 74 M10 M12 5.45
324580.1 400 Cu 60 35.8 - 36.5 AC A 171 172 74 M10 M12 5.45

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized