Al straight/T clamps for ACSR conductor and Al tube to Cu bolt
| Type | U [kV] | D1 [mm] | D2 [mm] | D3 [mm] | Caps | Tube Position | Clamp Material | Jointing Material | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 345001 | 400 | Cu 60 | 100 | 35.8 - 36.5 | 2/2/1 | P | AC | A | 265 | 188 | 152 | M12 | M12 | 11.2 |
| 345036 | 400 | Cu 36 | 100 | 26.39 - 28.2 | 1/2/1 | P | AC | A | 186 | 188 | 76 | M10 | M12 | 10.43 |
| 345045 | 400 | Cu 36 | 100 | 29.3 - 29.7 | 1/2/1 | P | AC | A | 186 | 188 | 76 | M10 | M12 | 10.32 |
| 345069 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | P | AC | A | 186 | 188 | 76 | M10 | M12 | 10.02 |
| 345069.1 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | P | AC | A | 186 | 188 | 76 | M10 | M12 | 10.16 |
| 345070 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | P | AC | A | 276 | 188 | 76 | M10 | M12 | 10.6 |
| 345745 | 400 | Cu 36 | 70 | 29.3 | 2/2/1 | P | AC | A/FH | 195 | 175 | 75 | M10 | M12 | 7.2 |
| 345746 | 400 | Cu 36 | 70 | 35.8 - 36.5 | 1/2/2 | P | AC | A | 195 | 175 | 76 | M10 | M12 | 7.3 |
| 345747 | 400 | Cu 36 | 70 | 26.4 - 28.2 | 1/2/1 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 13.5 |
| 348001 | 400 | Cu 60 | 100 | 35.8 - 36.5 | 2/2/1 | K | AC | A | 265 | 188 | 152 | M12 | M12 | 10.7 |
| 348036 | 400 | Cu 36 | 100 | 26.38 - 28.2 | 1/2/1 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 9.92 |
| 348045 | 400 | Cu 36 | 100 | 29.3 - 29.7 | 1/2/1 | K | AC | A/FH | 183.5 | 188 | 75 | M10 | M12 | 9.9 |
| 348050.1 | 400 | Cu 36 | 100 | 29.3 - 29.7 | 1/2/1 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 9.9 |
| 348062 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | K | AC | A | 183.5 | 188 | 75 | M10 | M12 | 9.52 |
| 348069 | 400 | Cu 36 | 100 | 35.8 - 36.5 | 1/2/1 | K | AC | FH | 186 | 188 | 76 | M10 | M12 | 9.52 |
| 348070 | 400 | Al 50 | 100 | 35.8 - 36.5 | 2/2/1 | K | A | A | 225 | 188 | 108 | M12 | M12 | 10.8 |
| 348746 | 400 | Cu 36 | 70 | 35.8 - 36.5 | 2/2/1 | K | AC | A | 195 | 175 | 76 | M10 | M12 | 7.25 |
Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized
Tube position
P - Fixed, K - Sliding