Expansion coupler to connect Al tube with Cu bolt

Type U [kV] D1 [mm] D2 [mm] Tube Position Clamp Material Jointing Material a [mm] b [mm] c [mm] d1 [mm] d2 [mm] d3 [mm] e1 [mm] e2 [mm] e3 [mm] h [mm] Weight [kg]
341030 400 100 Cu 36 K/K AC A 320 850 450 M12 M10 M12 100 140 150 430 22.55
341031 400 100 Cu 36 K/P AC A 320 850 450 M12 M10 M12 100 150 150 430 21.5
341031.1 400 100 Cu 40 K/P AC A 320 850 450 M12 M10 M12 100 140 150 430 22.5
341031.2 400 100 Al 50 K/P A A 320 850 450 M12 M10 M12 100 120 150 430 27.2
341031.3 400 100 Al 60 K/P A A 320 850 450 M12 M10 M12 100 120 150 430 27.0
341031.4 400 100 Al 50 P/P A A 320 850 450 M12 M10 M12 100 120 150 430 27.4
341033 400 70 Cu 36 K/K AC A 272 850 450 M12 M10 M12 100 95 150 430 28.3
341034 400 70 Cu 36 K/P AC A 272 850 450 M12 M10 M12 100 95 150 430 28.25
341035 400 70 Cu 36 P/P AC A 272 850 450 M12 M10 M12 100 95 150 430 28.25
341039 400 100 Cu 36 K/P AC A 205 850 450 M12 M10 M12 100 95 150 430 23.25

 

Clamp material
A - Al alloy, C - Copper E-Cu, AC - Al alloy with CuSn 10 layer
Jointing material
A - Stainless steel, FH - Steel hot dip galvanized