Dvojité oká krížové
Typ | a [mm] | b1 [mm] | b2 [mm] | d1 [mm] | d2 [mm] | t1 [mm] | t2 [mm] | Únosnosť [kN] | IthN [kA] | Hmotnosť [kg] |
---|---|---|---|---|---|---|---|---|---|---|
211508 | 48 | 35 | 35 | 14 | 14 | 13 | 13 | 90 | 10 | 0.2 |
211529 | 60 | 50 | 35 | 20 | 14 | 19 | 13 | 80 | 10 | 0.35 |
231511 | 80 | 60 | 50 | 24 | 20 | 19 | 19 | 160 | 22 | 0.66 |
Materiál
Oceľ
Povrchová ochrana
Žiarovo zinkované
Použitie
Na spojenie dielcov izolačného závesu ukončených vidlicami
Poznámka
Oká vyhovujú IEC 471
Typ | a [mm] | b1 [mm] | b2 [mm] | d1 [mm] | d2 [mm] | t1 [mm] | t2 [mm] | Únosnosť [kN] | IthN [kA] | Hmotnosť [kg] |
---|---|---|---|---|---|---|---|---|---|---|
231407 | 70 | 50 | 50 | 20 | 20 | 19 | 19 | 160 | 35 | 0.66 |
231416 | 70 | 50 | 50 | 17.5 | 17.5 | 19 | 19 | 130 | 35 | 0.69 |
231423.3 | 80 | 50 | 50 | 20 | 20 | 19 | 19 | 200 | 35 | 0.71 |
231444 | 70 | 50 | 50 | 17.5 | 17.5 | 16 | 16 | 120 | 28 | 0.54 |
231444.1 | 70 | 50 | 50 | 20 | 17.5 | 16 | 16 | 120 | 28 | 0.53 |
241504 | 120 | 60 | 60 | 24 | 24 | 19 | 19 | 210 | 40 | 1.06 |
241504.3 | 120 | 60 | 60 | 24 | 20 | 19 | 19 | 210 | 40 | 1.08 |
241504.5 | 125 | 60 | 60 | 20 | 20 | 19 | 19 | 210 | 40 | 1.10 |
241506 | 70 | 50 | 50 | 20 | 20 | 19 | 19 | 210 | 35 | 0.66 |
241506.6 | 70 | 50 | 50 | 20 | 20 | 19 | 19 | 280 | 35 | 0.66 |
241511 | 170 | 80 | 80 | 34 | 34 | 22 | 22 | 400 | 50 | 2.17 |
241511.5 | 170 | 80 | 80 | 34 | 34 | 22 | 22 | 450 | 50 | 2.17 |
241511.7 | 170 | 80 | 80 | 34 | 34 | 22 | 22 | 475 | 50 | 2.17 |
241511.8 | 189 | 100 | 100 | 34 | 34 | 22 | 24 | 530 | 50 | 3.40 |
241511.10 | 174 | 80 | 80 | 27 | 34 | 22 | 22 | 400 | 50 | 2.27 |
241513 | 80 | 56 | 56 | 20 | 20 | 19 | 19 | 320 | 40 | 0.83 |
241513.5 | 80 | 56 | 56 | 20 | 20 | 19 | 19 | 210 | 40 | 0.83 |
241513.10 | 80 | 56 | 56 | 24 | 20 | 19 | 19 | 160 | 40 | 0.80 |
241514 | 90 | 60 | 60 | 24 | 24 | 19 | 19 | 280 | 40 | 0.99 |
241514.2 | 90 | 60 | 60 | 20 | 24 | 19 | 19 | 280 | 40 | 1.01 |
241514.4 | 90 | 60 | 60 | 24 | 20 | 19 | 19 | 300 | 40 | 1.01 |
241514.6 | 90 | 60 | 60 | 24 | 24 | 19 | 19 | 320 | 40 | 0.99 |
241514.7 | 90 | 60 | 60 | 20 | 24 | 19 | 19 | 320 | 40 | 1.01 |
241514.9 | 90 | 60 | 60 | 24 | 24 | 19 | 19 | 300 | 40 | 0.99 |
241514.11 | 90 | 60 | 60 | 20 | 27 | 19 | 19 | 240 | 40 | 0.99 |
241514.15 | 95 | 60 | 60 | 20 | 20 | 19 | 19 | 280 | 40 | 1.03 |
241519 | 100 | 65 | 65 | 24 | 24 | 19 | 19 | 410 | 50 | 1.24 |
241532.1 | 140 | 80 | 60 | 34 | 20 | 22 | 19 | 300 | 30 | 1.69 |
241532.2 | 177 | 80 | 80 | 34 | 24 | 22 | 19 | 245 | 40 | 2.21 |
241532.3 | 177 | 80 | 80 | 34 | 24 | 22 | 19 | 370 | 50 | 2.19 |
241545 | 80 | 56 | 56 | 24 | 20 | 19 | 19 | 280 | 40 | 0.8 |
241586.2 | 120 | 65 | 65 | 27 | 27 | 19 | 19 | 360 | 50 | 1.36 |
241586.3 | 120 | 65 | 65 | 24 | 24 | 19 | 19 | 360 | 50 | 1.39 |
241586.4 | 120 | 65 | 65 | 27 | 24 | 19 | 19 | 360 | 50 | 1.37 |
241586.6 | 120 | 65 | 65 | 30 | 30 | 19 | 19 | 320 | 45 | 1.31 |
241586.8 | 120 | 65 | 65 | 27 | 27 | 19 | 19 | 410 | 50 | 1.36 |
241586.10 | 120 | 65 | 65 | 30 | 24 | 19 | 19 | 300 | 45 | 1.35 |
241692 | 103 | 65 | 65 | 24 | 20 | 19 | 19 | 230 | 40 | 1.21 |
Materiál
Oceľ
Povrchová ochrana
Žiarovo zinkované
Použitie
Na spojenie dielcov izolačného závesu ukončených vidlicami
Poznámka
Oká vyhovujú IEC 471 okrem typu 231416
Typ | a [mm] | b2 [mm] | d2 [mm] | t1 [mm] | t2 [mm] | Únosnosť [kN] | IthN [kA] | Hmotnosť [kg] |
---|---|---|---|---|---|---|---|---|
231457.4 | 115 | 50 | 20 | 18 | 19 | 120 | 32 | 0.75 |
231457.5 | 115 | 50 | 20 | 18 | 19 | 210 | 32 | 0.75 |
231457.6 | 115 | 50 | 17.5 | 18 | 16 | 120 | 28 | 0.7 |
231457.9 | 115 | 50 | 24 | 18 | 19 | 210 | 32 | 0.74 |
Materiál
Oceľ
Povrchová ochrana
Žiarovo zinkované
Použitie
Na spojenie dielcov izolačného závesu ukončených vidlicami
Poznámka
Oká vyhovujú IEC 471
Typ | a [mm] | b1 [mm] | b2 [mm] | d1 [mm] | d2 [mm] | t1 [mm] | t2 [mm] | Únosnosť [kN] | IthN [kA] | Hmotnosť [kg] |
---|---|---|---|---|---|---|---|---|---|---|
241550 | 185 | 50 | 50 | 20 | 20 | 18 | 18 | 120 | 30 | 1.6 |
241614.2 | 253 | 50 | 50 | 20 | 20 | 18 | 18 | 130 | 35 | 2 |
241614.3 | 340 | 50 | 50 | 20 | 20 | 18 | 18 | 130 | 35 | 2.61 |
241614.11 | 470 | 50 | 50 | 21 | 21 | 18 | 18 | 160 | 35 | 3.55 |
Materiál
Oceľ
Povrchová ochrana
Žiarovo zinkované
Použitie
Na spojenie dielcov izolačného závesu ukončených vidlicami
Poznámka
Oká vyhovujú IEC 471 okrem typu 241614.11