Rozperky
Typ | a [mm] | b [mm] | c [mm] | d1 [mm] | d2 [mm] | Únosnosť [kN] | IthN [kA] | Hmotnosť [kg] |
---|---|---|---|---|---|---|---|---|
213311.1* | 300 | 50 | 24 | 19 | 19 | 80 | 32 | 3.0 |
213314 | 100 | 50 | 20 | 19 | 19 | 230 | 40 | 1.9 |
213317 | 100 | 87 | 20 | 19 | 19 | 160 | 40 | 2.6 |
213502.1 | 280 | 22 | 14 | 13 | 13 | 40 | 20 | 1.92 |
233417.2 | 400 | 37 | 20 | 19 | 19 | 160 | 40 | 4.94 |
233417.4 | 400 | 37 | 20 | 19 | 22 | 160 | 40 | 5.21 |
233421 | 200 | 60 | 20 | 19 | 19 | 80 | 32 | 2.36 |
233523.1 | 400 | 50 | 20 | 16 | 16 | 120 | 28 | 4.0 |
233524.3 | 400 | 70 | 20 | 19 | 19 | 160 | 40 | 5.11 |
233524.4 | 400 | 70 | 20 | 19 | 19 | 210 | 40 | 5.11 |
233532.2 | 400 | 90 | 20 | 22 | 22 | 320 | 40 | 7.74 |
233532.4 | 400 | 90 | 20 | 22 | 22 | 320 | 50 | 8.52 |
233538 | 450 | 60 | 20 | 19 | 19 | 80 | 32 | 4.28 |
233550.1 | 450 | 70 | 20 | 19 | 19 | 100 | 40 | 5.8 |
233556.1 | 400 | 70 | 24 | 19 | 19 | 160 | 40 | 5.35 |
233557.1 | 400 | 82 | 20 | 22 | 19 | 250 | 40 | 7.1 |
233558.1 | 500 | 85 | 20 | 19 | 19 | 200 | 40 | 8.22 |
233558.2 | 500 | 85 | 20 | 19 | 19 | 160 | 40 | 8.0 |
233563.4 | 200 | 35 | 20 | 19 | 19 | 120 | 40 | 2.23 |
233565 | 400 | 105 | 20 | 22 | 22 | 180 | 40 | 6.65 |
233566 | 400 | 100 | 20 | 22 | 22 | 180 | 40 | 6.71 |
233566.1 | 400 | 100 | 20 | 22 | 19 | 180 | 40 | 6.32 |
233566.2 | 400 | 100 | 20 | 22 | 19 | 210 | 40 | 6.32 |
233567 | 400 | 60 | 20 | 19 | 19 | 130 | 40 | 5.0 |
233584 | 400 | 82 | 20 | 22 | 22 | 250 | 40 | 7.64 |
233584.3 | 400 | 82 | 20 | 22 | 22 | 250 | 50 | 7.64 |
233591.1 | 400 | 85 | 20 | 19 | 19 | 250 | 40 | 7.65 |
233591.3 | 400 | 85 | 20 | 19 | 22 | 250 | 40 | 7.1 |
233615.1 | 400 | 75 | 20 | 22 | 19 | 320 | 40 | 6.74 |
233616 * | 400 | 70 | 20 | 28 | 22 | 320 | 50 | 7.69 |
233616.1 * | 400 | 70 | 20 | 28 | 22 | 320 | 50 | 7.69 |
233622 * | 400 | 90 | 20 | 25 | 22 | 410 | 50 | 9.33 |
233622.1 | 400 | 90 | 20 | 32 | 22 | 530 | 50 | 10.5 |
233623 | 200 | 70 | 20 | 22 | 19 | 320 | 40 | 4.1 |
233623.1 | 200 | 70 | 20 | 19 | 19 | 240 | 40 | 4.0 |
233623.3 | 200 | 70 | 20 | 19 | 19 | 160 | 40 | 3.25 |
233623.4 | 200 | 70 | 20 | 22 | 22 | 280 | 50 | 4.82 |
233642.2 | 400 | 75 | 20 | 19 | 19 | 160 | 40 | 6.41 |
233722.1* | 200 | 60 | 20 | 19 | 19 | 160 | 40 | 3.1 |
233738 | 140 | 75 | 20 | 19 | 19 | 160 | 40 | 2.6 |
233776 | 350 | 65 | 14 | 13 | 13 | 55 | 6.5 | 2.67 |
233990 | 300 | 65 | 20 | 19 | 19 | 160 | 40 | 4.33 |
233993 | 400 | 37 | 18 | 16 | 16 | 120 | 28 | 4.3 |
234034 * | 400 | 70 | 24 | 25 | 22 | 400 | 50 | 10.0 |
245307.1 | 300 | 37 | 20 | 19 | 19 | 100 | 32 | 3.2 |
245425.1 | 400 | 130 | 20 | 22 | 19 | 245 | 45 | 7.15 |
248507.1 | 500 | 70 | 20 | 19 | 19 | 150 | 40 | 6.2 |
248509.2 | 500 | 100 | 20 | 19 | 19 | 230 | 40 | 8.9 |
248528.2 | 500 | 90 | 20 | 22 | 22 | 300 | 50 | 11.2 |
Materiál
Oceľ
Povrchová ochrana
Žiarovo zinkované
Použitie
Na vymedzenie predpísanej vzdialenosti v izolačnom závese a spojenie dielcov ukončených okami
Poznámka
Vidlice vyhovujú IEC 471 okrem typov označených *